Educational paper simulation for Solana meme trading with real-market data, not financial advice!
Research Solana memes with GMGN.ai
Open charts, holder data, token security, and market flow before making your own manual trading decision.
Free Solana Meme Coin Decision Funnel
Rebound Hunter SolSniper is a public paper-trading dashboard for learning how a Solana meme coin scanner evaluates real-market tokens before a manual trader decides to enter. This free page shows a compact educational preview of the latest decisions.
- Rebound and dip watchlist
- Market cap, liquidity, drop, and flow checks
- Security, holder, and risk filtering
- Current public build: Rebound Hunter V2.0
Paper Status
SIM / RUN
Rebound Hunter V2.0 | no real buy/sell | local time local time
Equity Sim
1.9853 SOL
base 2.0000 SOL | live +0.0000 SOL | entry auto 2.5-4.0% | cap 0.1000 SOL | max open 1
Realized PnL
-0.0147 SOL
24 win / 18 loss
Active Watchlist
8
0 rebound armed | 0 open
Open Positions
No data yet.
Track market momentum with Frontrun.pro
Use an external research layer to compare token activity, movement, and timing before making your own manual decision.
Recent Simulation Trades
| Time | Event | Token / CA | Size | PnL Gross | Slip | Net Est | Running Total | Reason |
|---|---|---|---|---|---|---|---|---|
| SELL_FINAL_SIM | Buzzer 5DCH2dM...L2pump Solscan Chart | 0.04990864601938935 SOL | -22.2% -0.0111 SOL | 3.00% / 300 bps -0.0015 SOL | -0.0126 SOL | -0.0147 SOL | early damage stop; weak flow buy=85.4% | |
| BUY_SIM | Buzzer 5DCH2dM...L2pump Solscan Chart | 0.04990864601938935 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | TRUMPBILL 2YnuPou...DBpump Solscan Chart | 0.050120224983185135 SOL | -16.9% -0.0085 SOL | 3.00% / 300 bps -0.0015 SOL | -0.0100 SOL | -0.0037 SOL | early damage stop; weak flow buy=73.6% | |
| BUY_SIM | TRUMPBILL 2YnuPou...DBpump Solscan Chart | 0.050120224983185135 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | TIMMY 6f65b1r...aYpump Solscan Chart | 0.05037211361828412 SOL | -20.0% -0.0101 SOL | 3.00% / 300 bps -0.0015 SOL | -0.0116 SOL | +0.0048 SOL | early damage stop; weak flow buy=85.8% | |
| BUY_SIM | TIMMY 6f65b1r...aYpump Solscan Chart | 0.05037211361828412 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | RICHTRUMP J1QALFV...Napump Solscan Chart | 0.05060036511081663 SOL | -18.0% -0.0091 SOL | 3.00% / 300 bps -0.0015 SOL | -0.0106 SOL | +0.0149 SOL | early damage stop; weak flow buy=70.8% | |
| BUY_SIM | RICHTRUMP J1QALFV...Napump Solscan Chart | 0.05060036511081663 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | US250 Bpnp2SB...Yhpump Solscan Chart | 0.05024267957579734 SOL | +12.6% +0.0019 SOL | 3.00% / 300 bps -0.0005 SOL | +0.0014 SOL | +0.0240 SOL | quick lock weak flow giveback 34.3% | |
| SELL_PARTIAL_SIM | US250 Bpnp2SB...Yhpump Solscan Chart | 0.05024267957579734 SOL | +35.3% +0.0124 SOL | 3.00% / 300 bps -0.0011 SOL | +0.0114 SOL | +0.0221 SOL | tp1 35% sell 70% | |
| BUY_SIM | US250 Bpnp2SB...Yhpump Solscan Chart | 0.05024267957579734 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | CALI BumijUh...ULpump Solscan Chart | 0.05057341811408061 SOL | -26.2% -0.0132 SOL | 3.00% / 300 bps -0.0015 SOL | -0.0147 SOL | +0.0097 SOL | early damage stop; weak flow buy=55.3% | |
| BUY_SIM | CALI BumijUh...ULpump Solscan Chart | 0.05057341811408061 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | HARAMBE Hmz5CNx...AUpump Solscan Chart | 0.05077884429245342 SOL | -16.2% -0.0082 SOL | 3.00% / 300 bps -0.0015 SOL | -0.0097 SOL | +0.0229 SOL | early damage stop; weak flow buy=64.2% | |
| BUY_SIM | HARAMBE Hmz5CNx...AUpump Solscan Chart | 0.05077884429245342 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | 420.69 42zm6Zj...DLpump Solscan Chart | 0.05147079006677324 SOL | -53.8% -0.0277 SOL | 3.00% / 300 bps -0.0015 SOL | -0.0292 SOL | +0.0312 SOL | early damage stop; weak flow buy=88.1% | |
| BUY_SIM | 420.69 42zm6Zj...DLpump Solscan Chart | 0.05147079006677324 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | CHUBBYGOSLING FWdgp1f...RJpump Solscan Chart | 0.05103204254447803 SOL | +28.3% +0.0043 SOL | 3.00% / 300 bps -0.0005 SOL | +0.0039 SOL | +0.0588 SOL | quick lock weak flow giveback 12.0% | |
| SELL_PARTIAL_SIM | CHUBBYGOSLING FWdgp1f...RJpump Solscan Chart | 0.05103204254447803 SOL | +37.0% +0.0132 SOL | 3.00% / 300 bps -0.0011 SOL | +0.0121 SOL | +0.0545 SOL | tp1 35% sell 70% | |
| BUY_SIM | CHUBBYGOSLING FWdgp1f...RJpump Solscan Chart | 0.05103204254447803 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | 5CAT E4HUPPW...1Fpump Solscan Chart | 0.050877342836857846 SOL | +12.2% +0.0062 SOL | 3.00% / 300 bps -0.0015 SOL | +0.0047 SOL | +0.0413 SOL | quick lock weak flow giveback 4.1% | |
| BUY_SIM | 5CAT E4HUPPW...1Fpump Solscan Chart | 0.050877342836857846 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | Dyson Etz7mLD...Rmpump Solscan Chart | 0.050711483383579996 SOL | +13.1% +0.0066 SOL | 3.00% / 300 bps -0.0015 SOL | +0.0051 SOL | +0.0351 SOL | quick lock weak flow giveback 3.7% | |
| BUY_SIM | Dyson Etz7mLD...Rmpump Solscan Chart | 0.050711483383579996 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | Cheddar i8Hf3LQ...fMpump Solscan Chart | 0.05093688985335182 SOL | -17.7% -0.0090 SOL | 3.00% / 300 bps -0.0015 SOL | -0.0105 SOL | +0.0285 SOL | early damage stop; weak flow buy=62.6% | |
| BUY_SIM | Cheddar i8Hf3LQ...fMpump Solscan Chart | 0.05093688985335182 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | Trumpmaxxing 9S2f96u...18pump Solscan Chart | 0.050842643033357386 SOL | -58.8% -0.0090 SOL | 3.00% / 300 bps -0.0005 SOL | -0.0094 SOL | +0.0375 SOL | early damage stop; weak flow buy=59.5% | |
| SELL_PARTIAL_SIM | Trumpmaxxing 9S2f96u...18pump Solscan Chart | 0.050842643033357386 SOL | +35.8% +0.0127 SOL | 3.00% / 300 bps -0.0011 SOL | +0.0117 SOL | +0.0464 SOL | tp1 35% sell 70% | |
| BUY_SIM | Trumpmaxxing 9S2f96u...18pump Solscan Chart | 0.050842643033357386 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | Trumpmaxxing 9S2f96u...18pump Solscan Chart | 0.08015096193787524 SOL | +35.4% +0.0085 SOL | 3.00% / 300 bps -0.0007 SOL | +0.0078 SOL | +0.0337 SOL | quick lock weak flow giveback 18.4% | |
| SELL_PARTIAL_SIM | Trumpmaxxing 9S2f96u...18pump Solscan Chart | 0.08015096193787524 SOL | +38.2% +0.0214 SOL | 3.00% / 300 bps -0.0017 SOL | +0.0197 SOL | +0.0252 SOL | tp1 35% sell 70% | |
| BUY_SIM | Trumpmaxxing 9S2f96u...18pump Solscan Chart | 0.08015096193787524 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | Trumpmaxxing 9S2f96u...18pump Solscan Chart | 0.04984556451001812 SOL | +20.0% +0.0100 SOL | 3.00% / 300 bps -0.0015 SOL | +0.0085 SOL | +0.0038 SOL | fast profit lock; flow fading buy=54.5% | |
| BUY_SIM | Trumpmaxxing 9S2f96u...18pump Solscan Chart | 0.04984556451001812 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | GLASSES DcW8TZT...L9pump Solscan Chart | 0.08108396007316296 SOL | -41.0% -0.0333 SOL | 3.00% / 300 bps -0.0024 SOL | -0.0357 SOL | -0.0062 SOL | early damage stop; weak flow buy=81.3% | |
| BUY_SIM | GLASSES DcW8TZT...L9pump Solscan Chart | 0.08108396007316296 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | GLASSES DcW8TZT...L9pump Solscan Chart | 0.05046018263275869 SOL | +17.2% +0.0087 SOL | 3.00% / 300 bps -0.0015 SOL | +0.0072 SOL | +0.0271 SOL | quick lock weak flow giveback 10.3% | |
| BUY_SIM | GLASSES DcW8TZT...L9pump Solscan Chart | 0.05046018263275869 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | WHY 3RwxgqN...Fmpump Solscan Chart | 0.050658888627739755 SOL | -15.7% -0.0079 SOL | 3.00% / 300 bps -0.0015 SOL | -0.0095 SOL | +0.0184 SOL | early damage stop; weak flow buy=85.2% | |
| BUY_SIM | WHY 3RwxgqN...Fmpump Solscan Chart | 0.050658888627739755 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | lucky Brghixv...gPpump Solscan Chart | 0.05086564717504222 SOL | -16.3% -0.0083 SOL | 3.00% / 300 bps -0.0015 SOL | -0.0098 SOL | +0.0264 SOL | early damage stop; weak flow buy=82.9% | |
| BUY_SIM | lucky Brghixv...gPpump Solscan Chart | 0.05086564717504222 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | VIXEN AJEbsxN...YFpump Solscan Chart | 0.08036382130357109 SOL | +20.3% +0.0049 SOL | 3.00% / 300 bps -0.0007 SOL | +0.0042 SOL | +0.0346 SOL | quick lock weak flow giveback 64.6% | |
| SELL_PARTIAL_SIM | VIXEN AJEbsxN...YFpump Solscan Chart | 0.08036382130357109 SOL | +36.7% +0.0206 SOL | 3.00% / 300 bps -0.0017 SOL | +0.0189 SOL | +0.0297 SOL | tp1 35% sell 70% | |
| BUY_SIM | VIXEN AJEbsxN...YFpump Solscan Chart | 0.08036382130357109 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | GOONC BrokrsS...tY4A6c Solscan Chart | 0.08093887231785032 SOL | -17.8% -0.0144 SOL | 3.00% / 300 bps -0.0024 SOL | -0.0168 SOL | +0.0091 SOL | early damage stop; weak flow buy=58.3% | |
| BUY_SIM | GOONC BrokrsS...tY4A6c Solscan Chart | 0.08093887231785032 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 | |
| SELL_FINAL_SIM | $SHIT B6Fs2Zt...r8Rump Solscan Chart | 0.04978918853015856 SOL | +78.0% +0.0117 SOL | 3.00% / 300 bps -0.0004 SOL | +0.0112 SOL | +0.0235 SOL | tp2 no runner confirmation | |
| SELL_PARTIAL_SIM | $SHIT B6Fs2Zt...r8Rump Solscan Chart | 0.04978918853015856 SOL | +58.1% +0.0203 SOL | 3.00% / 300 bps -0.0010 SOL | +0.0192 SOL | +0.0118 SOL | tp1 35% sell 70% | |
| BUY_SIM | $SHIT B6Fs2Zt...r8Rump Solscan Chart | 0.04978918853015856 SOL | 0.0% - | 3.00% / 300 bps | - | - | rebound hunter v2 |
Free Decision Funnel Preview
| Time | Status | Token | Score | Reason | Chart |
|---|---|---|---|---|---|
| HARD_REJECT | SOTF 9KefXcP...3rpump | 0 | top20 | Chart | |
| HARD_REJECT | START 5dyztH8...wxpump | 0 | top10 | Chart | |
| HARD_REJECT | FOID ahkwpv1...oipump | 0 | top holder | Chart | |
| HARD_REJECT | SQUIRREL 9iJ5NMi...bfpump | 0 | top20 | Chart | |
| HARD_REJECT | PTARDIO FiNQ41k...oQpump | 0 | top20 | Chart | |
| HARD_REJECT | Buzzer 5DCH2dM...L2pump | 0 | top10 | Chart | |
| SKIP | NOESIS 9fK3QTY...ATpump | 57 | liq 0 < 8000; drop 13.4% < 40%; spike 5m 43.3% | Chart | |
| SKIP | UTFS utfsaa2...ySZBGS | 50 | MC 2887307 > 250000; drop 0.0% < 40%; buy 0.0% < 50%; vol5m 0 < 600; tx5m 0 < 10 | Chart | |
| HARD_REJECT | RAIN 9HNQnHX...Fupump | 0 | top holder | Chart | |
| HARD_REJECT | fartball FARTmNN...M7dHz2 | 0 | top10 | Chart | |
| ARMED_WAIT_CONFIRM | NGAF NGAFwGp...LLoQQW | 82 | MC 981263 > 250000; drop 3.8% < 40% | Chart | |
| HARD_REJECT | JONMUD 5gbcBPA...YKpump | 0 | top holder | Chart | |
| HARD_REJECT | FATU 6ZyC5js...yYpump | 0 | top holder | Chart | |
| HARD_REJECT | :3 Cej774Y...47pump | 0 | top10 | Chart | |
| HARD_REJECT | Mandem xx1NhPF...SXpump | 0 | top holder | Chart |
